Available Properties
Please see below list detailing the properties we are currently marketing. Click on a property address to view more details:
Town | Address | Rent (pax) | Ground Floor (sqft) |
---|---|---|---|
Birkenhead | 12 Borough Pavement | £25000 | 975 |
Birkenhead | MSU2, Pyramids Shopping Centre | On Application | 11,020 |
Birkenhead | 13-17 Borough Pavement | £60000 | 4436 |
Birkenhead | 4 Princes Pavement | £20000 | 942 |
Birkenhead | 12 Princes Pavement | £20000 | 895 |
Birkenhead | 18 Princes Pavement | £20000 | 1005 |
Birkenhead | 3 St Johns Pavement | £45000 | 1418 |
Birkenhead | Unit 3, West Mall | £35000 | 1252 |
Birkenhead | Unit 6B, West Mall | £37500 | 1416 |
Birkenhead | Unit 23, West Mall | £35000 | 1626 |
Birkenhead | Unit 9, East Mall | £35000 | 1660 |
Bolton | 16 Newport Street | £35,000 | 1,405 |
Bolton | 34 Newport Street | £30,000 | 1,392 |
Chester | 44 Foregate Street |
On Application
For Sale - £185,000
|
6451 |
Colwyn Bay | Unit B5-B6, Bay View Shopping Centre | £45,000 | 2,867 |
Colwyn Bay | Unit 1 / 2 Bay View Shopping Centre | £35,000 | 2,150 |
Colwyn Bay | Unit 13 Bay View Shopping Centre | £22,000 | 844 |
Colwyn Bay | C4 Bay View Shopping Centre | £80,000 | 6,000 |
Colwyn Bay | Unit 6 Bay View Shopping Centre | £30,000 | 830 |
Colwyn Bay | Unit C2 Bay View SC | £65,000 | 7,282 |
Colwyn Bay | 54-60 Conway Road | On Application | 897 |
Colwyn Bay | 54-60 Conway Road, Colwyn Bay |
£6,900
For Sale - £199,500
|
Various |
Kendal | Unit 9 Wainwrights Yard | £25,000 | 744 |
Kendal | Unit 7 Wainwrights Yard | £22,000 | 604 |
Kendal | Unit 2 Wainwrights Yard | On Application | 1,226 |
Kendal | Unit 3 Wainwrights Yard | On Application | 646 |
Lincoln | 341 High Street | £29,000 | 946 |
Liverpool | Ashcroft Buildings 37 Victoria Street | £60 - 75,000 | 1,560 - 1,830 |
Liverpool | 1 Seel Street | £45,000 | 1,921 |
Liverpool | 50-52 Hanover Street | £145,000 | 3,800 |
Liverpool | 24a North John Street | £45,000 | 859 |
Liverpool | 60 Bold Street | £80,000 | 1,645 |
Liverpool | 7 Myrtle Street | £80,000 | 4,246 |
Liverpool | 36 St Johns Road | £1300 | 815 |
Llandudno | Unit 29 The Victoria Centre | £27500 | 1539 |
Market Drayton | 81 Shropshire Street | £9,500 | 669 |
Ormskirk | 37 Church Street (Rear Restaurant) | £60,000 | 2,185 |
Ormskirk | 7 Aughton Street | £25,000 | 915 |
Oswestry | 16 Cross Street |
For Sale - £250,000
|
3,311 |
Oswestry | English Walls | £199,216.54 | 9900 |
Oswestry | Royal Salon Leg Street | £8,000 | 471 |
Pwllheli | Unit 4 Colonnade Buildings, Pwllheli, LL53 5HH | £125,000 | 9775 |
Ruthin | 2-4 Market Street | £25000 | 1604 |
Shrewsbury | The Darwin | On Application | Various |
Shrewsbury | 30-32 Pride Hill | £40,000 | 1,172 |
Solihull | 90 High Street | £92100 | 1052 |
Wakefield | 34 Kirkgate | £42,500 | 2,965 |
Wakefield | 36 Kirkgate | £35,000 | 1,962 |
Woolton | 59 Allerton Road |
£25,000
For Sale - £275,000
|
982 |
Wrexham | Unit 14B, Island Green Retail Park | £30,000 | 1,490 |