Available Properties
Please see below list detailing the properties we are currently marketing. Click on a property address to view more details:
Town | Address | Rent (pax) | Ground Floor (sqft) |
---|---|---|---|
Birkenhead | 12 Borough Pavement | £25000 | 975 |
Birkenhead | MSU2, Pyramids Shopping Centre | On Application | 11,020 |
Birkenhead | 13-17 Borough Pavement | £60000 | 4436 |
Birkenhead | 4 Princes Pavement | £20000 | 942 |
Birkenhead | 12 Princes Pavement | £20000 | 895 |
Birkenhead | 18 Princes Pavement | £20000 | 1005 |
Birkenhead | 3 St Johns Pavement | £45000 | 1418 |
Birkenhead | Unit 3, West Mall | £35000 | 1252 |
Birkenhead | Unit 6B, West Mall | £37500 | 1416 |
Birkenhead | Unit 23, West Mall | £35000 | 1626 |
Birkenhead | Unit 9, East Mall | £35000 | 1660 |
Bolton | 28 Newport Street | £32500 | 1175 |
Bolton | 22 Newport Street | £37,500 | 1,562 |
Bolton | 16 Newport Street | £35,000 | 1,405 |
Chester | 44-50 Bridge Street Row | £60,000 | 5,939 |
Chester | 44 Foregate Street | On Application | 6,451 |
Chester | 16-18 Foregate Street | £95,000 | 1,813 |
Colwyn Bay | Unit B5-B6, Bay View Shopping Centre | £45,000 | 2,867 |
Colwyn Bay | Kiosk 2 Bay View Shopping Centre | £12,000 | 329 |
Colwyn Bay | Unit 1 / 2 Bay View Shopping Centre | £35,000 | 2,150 |
Colwyn Bay | Unit 13 Bay View Shopping Centre | £22,000 | 844 |
Colwyn Bay | C4 Bay View Shopping Centre | £80,000 | 6,000 |
Colwyn Bay | Unit 6 Bay View Shopping Centre | £30,000 | 830 |
Colwyn Bay | Unit C2 Bay View SC | £65,000 | 7,282 |
Denbigh | Unit 7 Denbigh Retail Park | £24,000 | 1,463 |
Hunts Cross | 287 Speke Road | £24,000 | 874 |
Kendal | Unit 9 Wainwrights Yard | £25,000 | 744 |
Kendal | Unit 5 Wainwrights Yard | £22,000 | 612 |
Kendal | Unit 7 Wainwrights Yard | £22,000 | 604 |
Kendal | Unit 2 Wainwrights Yard | On Application | 1,226 |
Kendal | Unit 3 Wainwrights Yard | On Application | 646 |
Liverpool | Ashcroft Buildings 37 Victoria Street | £60 - 75,000 | 1,560 - 1,830 |
Liverpool | 1 Seel Street | £45,000 | 2,239 |
Liverpool | 79 Church Street | £65,000 | 624 |
Liverpool | 51-53 Whitechapel | £50,000 | 1,497 |
Liverpool | 45 Whitechapel | £52,500 | 1,150 |
Liverpool | Unit 2, 60 Hanover Street | £145,000 | 3,800 |
Llandudno | Unit 12 The Victoria Centre | £22500 | 843 |
Llandudno | Unit 1 Tudno Point | On Application | 1,517 |
Llandudno | Unit 2 Tudno Point | On Application | 2,830 |
Llandudno | Unit 3 Tudno Point | On Application | 1,500 |
Newcastle-under-Lyme | 76 High Street | £38,000 | 2,621 |
Ormskirk | 37 Church Street (Rear Restaurant) | £60,000 | 2,185 |
Ormskirk | 7 Aughton Street | £25,000 | 915 |
Oswestry | 16 Cross Street |
For Sale - £250,000
|
3,311 |
Oswestry | English Walls | £45,000 | 5,940 |
Oswestry | English Walls | £174,089 | 9,900 |
Oswestry | Royal Salon Leg Street | £8,000 | 471 |
Oswestry | Former Supermarket, Station Road | On Application | 22,291 |
Rhyl | 10-12 Sussex Street |
£50,000
For Sale - Price on Application
|
5,346 |
Rhyl | 8 Sussex Street |
£30,000
For Sale - Price on Application
|
1,734 |
Shrewsbury | 47 Pride Hill | £50,000 | 1018 |
Shrewsbury | The Darwin | On Application | Various |
Shrewsbury | 78 Mardol | £38,500 | 754 |
Shrewsbury | 45 Pride Hill | £19,000 | 339 |
Southport | 42 London Road | £20,000 | 624 |
Stone | 32 High Street | £42,000 | 2,538 |
Wakefield | 34 Kirkgate | £42,500 | 2,965 |
Wakefield | 36 Kirkgate | £35,000 | 1,962 |
Wrexham | Unit 14B, Island Green Retail Park | £30,000 | 1,490 |